<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title></title>
		<description>Discuss </description>
		<link>https://mercury.ras.ac.uk</link>
		<lastBuildDate>Thu, 09 Apr 2026 20:40:32 +0000</lastBuildDate>
		<generator>JComments</generator>
		<atom:link href="https://mercury.ras.ac.uk/component/jcomments/feed/com_content/5" rel="self" type="application/rss+xml" />
		<item>
			<title>Mario De Leo says:</title>
			<link>https://mercury.ras.ac.uk#comment-33</link>
			<description><![CDATA[The University of California, Riverside will start telescope observations at 8:30 AM PDT. We will also have Prof. Stephen Kane (SFSU) give a public talk on detecting extrasolar planets through transits at 6PM.]]></description>
			<dc:creator>Mario De Leo</dc:creator>
			<pubDate>Mon, 09 May 2016 13:19:47 +0000</pubDate>
			<guid>https://mercury.ras.ac.uk#comment-33</guid>
		</item>
		<item>
			<title>andy Ellison says:</title>
			<link>https://mercury.ras.ac.uk#comment-32</link>
			<description><![CDATA[My A-level students will be helping me set up telescopes to show the transit to the rest of the school, Giles Academy near Boston, Lincs.]]></description>
			<dc:creator>andy Ellison</dc:creator>
			<pubDate>Mon, 09 May 2016 11:18:19 +0000</pubDate>
			<guid>https://mercury.ras.ac.uk#comment-32</guid>
		</item>
		<item>
			<title>Artimon says:</title>
			<link>https://mercury.ras.ac.uk#comment-31</link>
			<description><![CDATA[Wish you all the best!]]></description>
			<dc:creator>Artimon</dc:creator>
			<pubDate>Sun, 08 May 2016 18:37:31 +0000</pubDate>
			<guid>https://mercury.ras.ac.uk#comment-31</guid>
		</item>
		<item>
			<title>Deconinck Michel says:</title>
			<link>https://mercury.ras.ac.uk#comment-30</link>
			<description><![CDATA[Here south France we have planned a public observation with a local school and families. The weather is not cooperating but we are ready to show the transit via SDO and other webcam. I wish all animators the best weather for the event! Michel]]></description>
			<dc:creator>Deconinck Michel</dc:creator>
			<pubDate>Sun, 08 May 2016 15:32:11 +0000</pubDate>
			<guid>https://mercury.ras.ac.uk#comment-30</guid>
		</item>
		<item>
			<title>Stephane FERIER says:</title>
			<link>https://mercury.ras.ac.uk#comment-29</link>
			<description><![CDATA[8) Hope to be as lucky tomorrow as today ... Sky here in Belgium is perfect ...took some pictures of the Sun, and could see 2542 very clear, and also 2543, with my Nexstar5SE / Eos40D. Wish you all the best for the transit!! Stéphane.]]></description>
			<dc:creator>Stephane FERIER</dc:creator>
			<pubDate>Sun, 08 May 2016 14:50:25 +0000</pubDate>
			<guid>https://mercury.ras.ac.uk#comment-29</guid>
		</item>
		<item>
			<title>Fran Tortosa says:</title>
			<link>https://mercury.ras.ac.uk#comment-28</link>
			<description><![CDATA[You can also follow their observations via App: AppStore link: https://appsto.re/es/9Pjacb.i Play Store link: https://play.google.com/store/apps/details?id=com.ideorum.mercurytransit]]></description>
			<dc:creator>Fran Tortosa</dc:creator>
			<pubDate>Tue, 03 May 2016 12:10:34 +0000</pubDate>
			<guid>https://mercury.ras.ac.uk#comment-28</guid>
		</item>
		<item>
			<title>Chris Holt says:</title>
			<link>https://mercury.ras.ac.uk#comment-27</link>
			<description><![CDATA[Join members of Abingdon Astronomical Society as they use specialist telescopes to view the transit of Mercury from the field adjacent to the Abingdon United football ground in Northcourt Road, Abingdon. Event times: 12:00 to 19:30 BST. Charge:free In the event of bad weather this event will be cancelled so please check our website http://www.abingdonastro.org.uk/aas_blog/ to see if it's still going ahead.]]></description>
			<dc:creator>Chris Holt</dc:creator>
			<pubDate>Mon, 02 May 2016 21:49:25 +0000</pubDate>
			<guid>https://mercury.ras.ac.uk#comment-27</guid>
		</item>
		<item>
			<title>John Axtell says:</title>
			<link>https://mercury.ras.ac.uk#comment-26</link>
			<description><![CDATA[Woking Area U3A Astronomy Group are holding an observing event for local senior citizens at ParkView Community Centre, Woking, from 12.00 to 15.00 hrs]]></description>
			<dc:creator>John Axtell</dc:creator>
			<pubDate>Fri, 29 Apr 2016 16:42:53 +0000</pubDate>
			<guid>https://mercury.ras.ac.uk#comment-26</guid>
		</item>
		<item>
			<title>Remco Timmermans says:</title>
			<link>https://mercury.ras.ac.uk#comment-25</link>
			<description><![CDATA[A selected group of social media users from Europe, the US and South America have been invited to watch the Mercury transit from the European Southern Observatory site at Paranal in Chile. You can follow their adventure on Twitter, Instagram, Facebook and YouTube via hashtag #MeetESO]]></description>
			<dc:creator>Remco Timmermans</dc:creator>
			<pubDate>Fri, 29 Apr 2016 11:19:26 +0000</pubDate>
			<guid>https://mercury.ras.ac.uk#comment-25</guid>
		</item>
		<item>
			<title>Paul G says:</title>
			<link>https://mercury.ras.ac.uk#comment-24</link>
			<description><![CDATA[Hainault]]></description>
			<dc:creator>Paul G</dc:creator>
			<pubDate>Wed, 27 Apr 2016 14:22:40 +0000</pubDate>
			<guid>https://mercury.ras.ac.uk#comment-24</guid>
		</item>
	</channel>
</rss>
